Business Exchange 2025
Connect in reverse for fast-forward results.
Connect in Reverse, for Fast-Forward Results!
Business Exchange is a speed-networking, reverse trade show that allows property management decision-makers to connect with supplier partners in a fast-paced environment. Each round lasts six minutes.
Suppliers are given the opportunity to share company's goods and services as property managers plan their 2025 budgets. Sign up for valuable connections and relationship building!
Property management decision-makers meet with 18 suppliers in one afternoon, removing the need to schedule individual meetings across many days.
Pricing:
$650 for suppliers, and free for property management companies.
Supplier partner benefits:
- Two representatives from each supplier company are allowed. Reps will attend appointments together.
- Six-minute meetings with 8-10 of your preferred property management companies.
- Receive contact information for all property management companies in attendance and a company overview.
- Your company's contact information and overview will be provided to all property management associates, whether you have a meeting with them or not.
- Networking reception immediately following the meetings.
Property Management benefits:
- 3-4 management company representatives
- Six-minute meetings with 18 supplier companies over 3 hours.
- Receive profile for all suppliers in attendance, not simply the ones you will have meetings.
- Networking reception immediately following the meetings.
Agenda
May 9 | |
12:00 PM - 1:30 PM | Supplier arrival and pick up meeting packet |
1:00 PM - 1:30 PM | Property Management arrival |
1:30 PM - 1:45 PM | Pre-event meeting |
2:00 PM - 5:00 PM | Let the speed networking begin |
5:00 PM - 6:30 PM | Cocktail Reception |
List of Participating Suppliers:
1 Tom Plumber | First Onsite Property | Rent. |
1-800 Water Damage | GreenSpace Recycling | ResidentIQ |
1UP Floors | Haight Carpet & Interiors | Restoration 1 of South Sound |
All Covered Painting & Property Services | HD Supply | SavATree |
All Haul in One | Interior Logic Group | ServiceMaster of Tacoma |
Alliance Flooring Services | Intersolutions Staffing | Snappt |
APlus Tree, Inc. | James Hardie Building Products | Spartan Plumbing Inc. |
ATI Restoration | KONE Elevator & Escalator | The Axios Group |
Bargold Storage Systems, LLC | Lightcurve | The Liberty Group |
BluSky Restoration Contractors | McBride Construction Resources, Inc. | The Plumbing & Drain Company |
Career Strategies | MSI Surfaces | The Sherwin Williams Co. |
CatchAll Environmental | National Credit Systems, Inc. | TheGuarantors |
Clean Source Property Maintenance | Pacific Fitness | UpKeep Solutions |
Commercial Restoration Company | Pacific Landscape Maintenance | Urban Surfaces |
Domuso | Precision Concrete Cutting | Valentine Roofing |
ECC Exteriors | PREM1ER LLC | Valet Living |
ER Flooring | Premier Fire Protection LLC | VentMasters Dryer Vent Cleaning |
Fast Water Heater | Puget Sound Signs & Graphics | WebListers |
Fikes | PuroClean of Redmond/Woodinville | XFINITY Communities |
Finnmark Property Services | Redi Carpet | Zee Design & Build |
Suppliers, please make sure your profile on the WMFHA website is up to date. All management companies in attendance will be directed to the supplier directory.